Customers
Every customer, property and piece of equipment — with the service history attached.
Customers160146 residential · 14 commercial
Served in the last 12 months1602,279 jobs completed
On a maintenance agreement4931% of customers
Top 10 accounts15%of $1.63M revenue, last 12 months
Balance owed$27.1k19 customers with an open balance| Customer | Type | Phone | Location | Open jobs | Last service | Revenue, 12 mo |
|---|---|---|---|---|---|---|
| Corrigan LoftsChris Navarro | Property mgmt | (813) 555-0157 | Tampa | 1 | Sep 3 | $31,165 |
| Little Wren Learning CenterMonica Reyes | Commercial | (813) 555-0153 | Valrico | — | Oct 9 | $27,725 |
| Fernhill PediatricsDr. Lauren Patel | Commercial | (813) 555-0148 | Brandon | 1 | Aug 20 | $27,031 |
| Larkspur Property GroupDaniel Kim | Property mgmt | (727) 555-0124 | Clearwater +2 | — | Oct 20 | $24,414 |
| Victor & Trevor ZielinskiComfort Club — Annual | Residential | (727) 555-0189 | Seminole | — | Oct 2 | $24,092 |
| Diane & Kevin Fairbanksdiane.fairbanks@inbox.example | Residential | (813) 555-0158 | Odessa | — | Aug 26 | $22,542 |
| Calder Office ParkHoward Bennett | Commercial | (813) 555-0116 | Tampa | 1 | Oct 15 | $22,451 |
| Anthony & Megan Marchettianthony.marchetti@inbox.example | Residential | (727) 555-0175 | Palm Harbor | — | Aug 25 | $22,314 |
| Wesley BramlettComfort Club — Annual | Residential | (727) 555-0122 | New Port Richey | — | Aug 31 | $20,667 |
| Halcyon Commons PlazaRachel Stone | Commercial | (727) 555-0167 | Clearwater | — | Oct 13 | $20,363 |
| Dunmore Auto CareJerry Mendez | Commercial | (813) 555-0141 | Plant City | 1 | Oct 15 | $19,766 |
| Diane & Heather Carrowdiane.carrow@inbox.example | Residential | (727) 555-0142 | Clearwater | — | Oct 15 | $19,762 |
| Mei Kowalskimei.kowalski47@inbox.example | Residential | (656) 555-0116 | Wesley Chapel | — | Oct 2 | $19,567 |
| Lucia & Diane Grissomlucia.grissom20@inbox.example | Residential | (727) 555-0195 | Seminole | — | Aug 7 | $19,080 |
| Calloway Family DentistryDr. Greg Hamilton | Commercial | (813) 555-0174 | Tampa | 1 | Oct 15 | $19,049 |
| Megan & Trevor SalingerComfort Club — Annual | Residential | (813) 555-0176 | Temple Terrace | — | Oct 9 | $18,238 |
| Mei Fenwickmei.fenwick65@inbox.example | Residential | (656) 555-0173 | Tampa | — | Oct 6 | $18,228 |
| Robert & Ellen FischerComfort Club — Annual | Residential | (813) 555-0115 | Lutz | — | Oct 16 | $18,005 |
| Ardent Self StorageBrian Holt | Commercial | (727) 555-0145 | Largo | 1 | Oct 6 | $17,973 |
| Ironleaf FitnessDerek Shaw | Commercial | (813) 555-0169 | Brandon | 1 | Oct 14 | $17,656 |
| Jason Gallowayjason.galloway78@inbox.example | Residential | (727) 555-0123 | St. Petersburg | — | Sep 29 | $17,640 |
| Ingrid KilgoreComfort Club — Annual | Residential | (813) 555-0151 | Temple Terrace | 1 | Oct 5 | $17,394 |
| Ruben GrissomComfort Club — Annual | Residential | (656) 555-0168 | Temple Terrace | 1 | Jun 24 | $17,356 |
| Melissa Castellanosmelissa.castellanos@inbox.example | Residential | (727) 555-0120 | Seminole | — | Oct 13 | $17,354 |
| Mangrove & Mast GrillNick Papadakis | Commercial | (727) 555-0159 | Dunedin | 1 | Oct 9 | $17,226 |
| Raj & Michael Winslowraj.winslow@inbox.example | Residential | (727) 555-0127 | New Port Richey | 1 | Oct 19 | $16,890 |
| Brenda Bellamybrenda.bellamy97@inbox.example | Residential | (727) 555-0155 | Safety Harbor | — | Sep 3 | $16,642 |
| Tamika Winslowtamika.winslow@inbox.example | Residential | (813) 555-0181 | Riverview | — | Sep 1 | $16,283 |
| Alicia RasmussenComfort Club — Annual | Residential | (813) 555-0185 | Valrico | — | Sep 14 | $16,183 |
| Andre Vandermeerandre.vandermeer95@inbox.example | Residential | (727) 555-0199 | Largo | — | Oct 13 | $15,881 |
- Corrigan LoftsTampa · Property mgmt · 1 open$31.2k
- Little Wren Learning CenterValrico · Commercial$27.7k
- Fernhill PediatricsBrandon · Commercial · 1 open$27k
- Larkspur Property GroupClearwater · Property mgmt$24.4k
- Victor & Trevor ZielinskiSeminole · Residential$24.1k
- Diane & Kevin FairbanksOdessa · Residential$22.5k
- Calder Office ParkTampa · Commercial · 1 open$22.5k
- Anthony & Megan MarchettiPalm Harbor · Residential$22.3k
- Wesley BramlettNew Port Richey · Residential$20.7k
- Halcyon Commons PlazaClearwater · Commercial$20.4k
- Dunmore Auto CarePlant City · Commercial · 1 open$19.8k
- Diane & Heather CarrowClearwater · Residential$19.8k
- Mei KowalskiWesley Chapel · Residential$19.6k
- Lucia & Diane GrissomSeminole · Residential$19.1k
- Calloway Family DentistryTampa · Commercial · 1 open$19k
- Megan & Trevor SalingerTemple Terrace · Residential$18.2k
- Mei FenwickTampa · Residential$18.2k
- Robert & Ellen FischerLutz · Residential$18k
- Ardent Self StorageLargo · Commercial · 1 open$18k
- Ironleaf FitnessBrandon · Commercial · 1 open$17.7k
- Jason GallowaySt. Petersburg · Residential$17.6k
- Ingrid KilgoreTemple Terrace · Residential · 1 open$17.4k
- Ruben GrissomTemple Terrace · Residential · 1 open$17.4k
- Melissa CastellanosSeminole · Residential$17.4k
- Mangrove & Mast GrillDunedin · Commercial · 1 open$17.2k
- Raj & Michael WinslowNew Port Richey · Residential · 1 open$16.9k
- Brenda BellamySafety Harbor · Residential$16.6k
- Tamika WinslowRiverview · Residential$16.3k
- Alicia RasmussenValrico · Residential$16.2k
- Andre VandermeerLargo · Residential$15.9k
Showing 30 of 160